Monday, October 17, 2011

Top South African Lifestyle Blogs by Page Views

Using public tracking system informer.com, we can now list South Africa's Top Lifestyle blogs according to daily page views:


  1. food24.com - 126 592
  2. 2oceansvibe.com - 104 158
  3. winetimes.co.za - 47 539
  4. watkykjy.co.za  - 25 105
  5. capetownmagazine.com - 19 763
  6. imod.co.za - 16 558
  7. wine.co.za - 14 956
  8. bangersandnash.com - 14 422
  9. lifeissavage.com - 8 546
  10. jhblive.com - 6 944
  11. missmoss.co.za - 6410
  12. cooksister.com - 5 341
  13. capetowngirl.co.za - 4 807
  14. winemag.co.za  - 3 739
  15. aficionado.co.za - 3 205
  16. relax-with-dax.co.za  - 2 671
  17. whalecottage.com - 2 671
  18. kimgray.co.za - 2 671
  19. whatsforsupper-juno.blogspot.com 1 068
  20. spill.co.za - 1 068
Missed someone? Drop us a comment and tell us which blog is missing.

No comments:

Post a Comment